Australian Standard Wire Rope Grip is available in sizes from 6mm to 52mm, with a hot-dipped galvanized finish on both the U-bolt and saddle for enhanced corrosion resistance. Conforms to AS2076 and is marked with the standard and size. Tolerances may vary for commercial products.
Australian Standard Wire Rope Grip
KEY FEATURES
- Sizes available are from 6mm – 52mm
- Hot dipped galvanized finish on both U-bolt and saddle
- Tolerances may vary for commercial products
- Conforms to AS2076 and are marked with AS and size
PRODUCT CODE | SIZE (mm) | NET WEIGHT (kg) | DIMENSIONS (mm) | ||||||
A | B | C | D (in) | E | F | G | |||
WRG06 | 6 | 0.04 | 14 | 15 | 20 | M6 | 12 | 28 | 26 |
WRG08 | 8 | 0.069 | 18 | 19 | 22 | M8 | 14 | 34 | 32 |
WRG10 | 10 | 0.12 | 20 | 23 | 27 | M10 | 17 | 42 | 40 |
WRG12 | 12 | 0.132 | 22.3 | 28 | 32 | M12 | 20 | 50 | 48 |
WRG14 | 14 | 0.223 | 27 | 32 | 38 | M14 | 22 | 52 | 52 |
WRG16 | 16 | 0.351 | 31 | 32 | 41 | M16 | 26 | 66 | 64 |
WRG18 | 18 | 0.488 | 35 | 38 | 47 | M18 | 27 | 68 | 68 |
WRG20 | 20 | 0.98 | 40 | 46 | 4\58 | M20 | 32 | 72 | 88 |
WRG22 | 22 | 1.123 | 43 | 46 | 61 | M22 | 36 | 89 | 92 |
WRG26 | 26 | 1.425 | 50 | 50 | 66 | M26 | 38 | 90 | 96 |
WRG28 | 28 | 1.56 | 52 | 50 | 70 | M28 | 39 | 92 | 104 |
WRG32 | 32 | 1.9 | 56 | 55 | 75 | M32 | 41 | 112 | 120 |
WRG38 | 38 | 2.1 | 64 | 55 | 78 | M38 | 48 | 120 | 122 |
WRG44 | 44 | 3.0 | 73 | 62 | 90 | M44 | 52 | 135 | 150 |
WRG52 | 52 | 4.2 | 85 | 69 | 103 | M52 | 56 | 154 | 185 |
NOT SUITABLE FOR LIFTING APPLICATIONS