Skip to content
PRODUCT
CODE
WLL C H T WEIGHT
kg mm mm mm KG/unit
VLBG-0.3t-M8 300 34 11 75 0.4
VLBG-0.63t-M10 630 34 16 75 0.4
VLBG-1t-M12 1000 34 21 75 0.4
VLBG-1.5t-M16 1500 36 24 85 0.5
VLBG-2.5t-M20 2500 54 32 110 1.3
VLBG-4t-M24 4000 54 37 125 1.5
VLBG-4t-M27 4000 65 39 147 3.1
VLBG-5t-M30 5000 65 49 147 3.3
VLBG-7t-M36 7000 65 52 146 3.4
VLBG-8t-M36 8000 82 63 197 5.8
VLBG-10t-M42 10000 80 73 162 6.4
VLBG-15t-M42 15000 100 63 222 10.7
VLBG-20t-M48 20000 100 73 222 11.1
KEY FEATURES

Similar Products

ABA
ABA - Weld On Lifting Point
VRBS
VRBS - Weld On Load Ring
VLBS
VLBS - Weld On Load Ring
LOADSET Swivel Lifting Point
LOADSET Swivel Lifting Point
Thimbles
Thimbles
NGK Wire Grips
NGK Wire Grips
ENQUIRE NOW