Skip to content
PRODUCTCODE WLL (F1) WLL (F2) D K L WEIGHT
kg kg mm mm mm kg/unit
VRS-F-M8 1000 400 25 47 15 0.10
VRS-F-M10 1000 400 25 47 15 0.12
VRS-F-M12 2000 750 30 56 18 0.18
VRS-F-M16 4000 1500 35 65 24 0.32
VRS-F-M20 6000 2300 40 75 30 0.51
VRS-F-M24 8000 3200 48 90 36 0.92
VRS-F-M30 12000 4500 60 112 45 1.80
VRS-F-M36 16000 7000 72 135 54 3.35
VRS-F-M42 24000 9000 82 158 63 5.14
VRS-F-M48 32000 12000 94 180 72 7.80
KEY FEATURES

Similar Products

ABA
ABA - Weld On Lifting Point
VRBS
VRBS - Weld On Load Ring
VLBS
VLBS - Weld On Load Ring
LOADSET Swivel Lifting Point
LOADSET Swivel Lifting Point
Thimbles
Thimbles
NGK Wire Grips
NGK Wire Grips
ENQUIRE NOW