Skip to content
KEY FEATURES
  • Sizes available are from 6mm – 52mm
  • Hot dipped galvanized finish on both U-bolt and saddle
  • Tolerances may vary for commercial products
  • Conforms to AS2076 and are marked with AS and size
PRODUCTCODE SIZE WEIGHT/UNIT DIMENSIONS MM
Inch mm kg
WRG06AS 6 0.04 14 15 20 M6 12 28 26
WRG08AS 8 0.069 18 19 22 M8 14 34 32
WRG10AS 10 0.12 20 23 27 M10 17 42 40
WRG12AS 12 0.132 22.3 28 32 M10 20 50 48
WRG14AS 14 0.223 27 32 38 M12 22 52 52
WRG16AS 16 0.351 31 32 41 M14 26 66 64
WRG18AS 18 0.488 35 38 47 M16 27 68 68
WRG20AS 20 0.98 43 46 58 M20 36 89 88
WRG22AS 22 1.123 40 46 61 M20 32 72 92
WRG26AS 26 1.425 50 50 66 M22 38 90 96
WRG28AS 28 1.56 52 50 70 M22 39 92 104
WRG32AS 32 1.9 56 55 75 M24 41 112 120
WRG38AS 38 2.1 64 55 78 M24 48 120 122
WRG44AS 44 3.0 73 62 90 M27 52 135 150
WRG52AS 52 4.2 85 69 103 M30 56 154 185

NOT FOR LIFTING PURPOSES

Similar Products

Thimbles
Thimbles
NGK Wire Grips
NGK Wire Grips
Ngk-Tension-Meters
NGK Tension Meters
ngk-ratchet-wrench
NGK Ratchet Wrench
commercial-wire-grips
Heavy Duty Commercial Wire Rope Grips
crosby-wire-rope-grips
Crosby Wire Rope Grips
ENQUIRE NOW