Skip to content

DIN580 Eyebolt

DIN580 Eyebolt are generally used when a removable lifting point is required. Featuring a larger eye than the Australian Standard version, for general purpose use.

• Manufactured from carbon steel with a zinc plated finish
• Only available in metric sizes
• Each unit is marked with working load limit in tonne, nominal size in millimetres, quality grade and batch number

KEY FEATURES
  • Conforms to DIN580
  • Proof tested to 2 x WLL and Minimum Break Force is 6 x WLL
  • Test certificates are available upon request

 

PRODUCT CODE SIZE (mm) PITCH (t) WLL (t) NET WEIGHT (kg) DIMENSIONS (mm)
D D1 D2 D3 H H1 W
FEBD08 M8 1.25 0.14 0.06 8 20 20 8 36 13 36
FEBD10 M10 1.50 0.23 0.11 10 25 25 10 45 17 45
FEBD12 M12 1.75 0.34 0.18 12 30 30 12 53 20 54
FEBD16 M16 2.00 0.70 0.28 16 35 35 14 62 27 63
FEBD20 M20 2.50 1.20 0.45 20 40 40 16 71 30 72
FEBD22 M22 2.50 1.50 0.67 22 45 45 18 80.5 35 81
FEBD24 M24 3.00 1.80 0.87 24 50 50 20 90 36 90
FEBD27 M27 3.00 2.50 0.88 27 50 50 20 97 36 90
FEBD30 M30 3.50 3.60 1.66 30 65 65 25 109 45 108
FEBD36 M36 4.00 5.10 2.65 36 75 75 28 128 54 126
FEBD42 M42 4.50 7.00 4.03 42 85 85 32 147 63 144
FEBD48 M48 5.00 8.60 6.38 48 100 100 38 168 68 168
FEBD56 M56 5.50 11.5 8.80 56 100 110 42 187 78 184
FEBD64 M64 6 16 12.4 64 110 120 48 208 90 206
FEBD72 M72 6 20 23.3 72 140 150 60 260 100 260
FEBD80 M80 6 28 49.1 80 160 170 68 298 112 298

 

Similar Products

ENQUIRE NOW