Skip to content

RS Eye Bolt

The RS Eye Bolt offers a higher working load limit compared to DIN 580 eye bolts, with clear markings indicating the minimum WLL. It features a comprehensive range of threads and adheres to the RUD 4:1 safety factor, ensuring robust performance and safety for various applications.

KEY FEATURES
  • Higher WLL in comparison to DIN 580
  • Clear marking of the minimum WLL
  • Comprehensive range of threads
  • RUD 4:1 safety factor

 

PRODUCT CODE WLL (kg) NET WEIGHT (kg) DIMENSIONS (mm)
D H T
RS06 100 0.10 25 12 34
RS08 200 0.10 25 12 34
RS10 250 0.10 25 15 34
RS12 400 0.18 30 18 41
RS14 750 0.30 35 21 48
RS16 1000 0.30 35 24 48
RS18 1200 0.45 40 30 55
RS20 1500 0.47 40 30 55
RS22 1500 0.87 50 36 70
RS24 2000 0.89 50 36 70
RS27 2000 1.60 60 45 85
RS30 3000 1.62 60 45 85
RS33 3000 6.10 90 50 130
RS36 4000 6.50 90 54 130
RS42 6000 6.50 90 63 130
RS48 8000 6.50 90 67 130

 

Similar Products

ENQUIRE NOW