Loadset Overload Protection Chain Block
Capacities: 0.25 to 30 tonne
The Loadset Overload Protection Chain Block features robust all-steel construction, making it ideal for industrial applications. Its innovative design includes improved hook tips with self-locking latches, an integrated safety overload clutch, and heavy-duty ratchet gear with double pawls. Finished with chrome plating and golden zinc on the inner parts, this chain block also has a unique bottom hook with caged roller bearings for enhanced performance.
KEY FEATURES
- Improved hook tips with cast self-locking latches
- Integrated safety Overload Clutch
- Heavy duty Ratchet Gear with matching Double Pawls
- Chrome plated finish on side plate, golden zinc plated on inner parts
- Innovative bottom hook with caged roller bearings
- Complies to AS 1418.2
PRODUCT CODE | CAPACITY (t) | STANDARD LIFT (m) | FALLS OF LOAD CHAIN | LOAD CHAIN DIAMETER (mm) | NET WEIGHT (kg) | EXTRA WEIGHT PER METER OF EXTRA LIFT (kg) | DIMENSIONS (mm) | ||||
A | B | C | D | Hmin | |||||||
CBL002 | 0.25 | 3 | 1 | Ø4×12 | 6.5 | 0.4 | 116 | 112 | 22 | 17 | 274 |
CBL005 | 0.5 | 3/6 | 1 | Ø5×15 | 9.5 | 1.58 | 153 | 150 | 22 | 22 | 320 |
CBL010 | 1 | 3/6 | 1 | Ø6×18 | 12.5 | 1.82 | 177 | 176 | 26 | 27 | 360 |
CBL020 | 2 | 3/6 | 1 | Ø8×24 | 21 | 2.44 | 217 | 212 | 32 | 26 | 430 |
CBL030 | 3 | 3/6 | 2 | Ø7×21 | 25 | 3.32 | 205 | 198 | 34 | 44 | 600 |
CBL050 | 5 | 3/6 | 2 | Ø10×30 | 41 | 4.64 | 240 | 238 | 40 | 52 | 684 |
CBL100 | 10 | 3/6 | 4 | Ø10×30 | 82 | 8.26 | 395 | 200 | 50 | 85 | 850 |
CBL150 | 15 | 6 | 6 | Ø10×30 | 117 | 12.39 | 405 | 242 | 80 | 110 | 920 |
CBL200 | 20 | 6 | 8 | Ø10×30 | 244 | 16.52 | 837 | 189 | 80 | 110 | 970 |
CBL300 | 30 | 6 | 12 | Ø10×30 | 350 | 24.78 | 705 | 454 | 80 | 110 | 1280 |
*Also available in custom lengths