Loadset Overload Protection Lever Hoist
Capacities: 800 kg to 9 tonnes
The Loadset Overload Protection Lever Hoist, with capacities from 800 kg to 9 tonnes, offers robust industrial performance. It features a reinforced handle, heavy-duty safety hooks, an overload protection clutch, and an easy-operating hand wheel. The innovative bottom hook with a roller bearing ensures smooth swivelling under load.
KEY FEATURES
- Reinforced handle with improved hand grip for greater user safety
- Improved hook design with extra heavy duty cast safety latches
- Integrated safety overload clutch to ensure blocks cannot be manually overloaded in capacities 800 kg to 9 tonnes
- Improved hand wheel design for easy operation
- Innovative bottom hook with caged roller bearing for easy swivelling under load
- Conforms to AS 1418.2
| PRODUCT CODE | CAPACITY (t) | STANDARD LIFT (m) | MIN. DISTANCE BETWEEN HOOKS (H) | FALLS OF LOAD CHAIN | LOAD CHAIN DIAMETER (mm) | LENGTH OF LEVER HANDLE (F) | NET WEIGHT (kg) | EXTRA WEIGHT PER METER OF EXTRA LIFT (kg) | DIMENSIONS (mm) | ||||
| A | B | C | D | E | |||||||||
| LEV0800 | 0.8 | 1.5 | 365 | 1 | 6 | 245 | 7.9 | 0.8 | 157 | 94 | 140 | 37.5 | 26 |
| LEV1600 | 1.6 | 1.5 | 400 | 1 | 7 | 325 | 10.9 | 1.1 | 178 | 104 | 145 | 42.5 | 31 |
| LEV3200 | 3.2 | 1.5 | 520 | 1 | 10 | 405 | 14.4 | 2.2 | 206 | 118 | 199 | 50 | 37 |
| LEV6300 | 6.3 | 1.5 | 595 | 2 | 10 | 405 | 35 | 4.4 | 206 | 118 | 230 | 65 | 46 |
| LEV9000 | 9 | 1.5 | 800 | 3 | 10 | 405 | 50 | 6.6 | 206 | 118 | 342 | 85 | 55 |
*Also available in custom lengths