They are generally used for straight or in-line tensioning in conjunction with wire rope and chain assemblies when heavy-duty straining and lifting applications are required.
Jaw and Jaw Turnbuckle
KEY FEATURES
- Manufactured from high tensile material quenched and tempered hot dipped galvanized finish suitable for outdoors
- Available in imperial sizing and jaw-end fittings
- Meets the design requirements of US Federal Specifications
- Proof tested to 2 x WLL and the Minimum Break Force is 5 x WLL
- Test certificates are available upon request.
PRODUCT CODE | SIZE (in) | WLL (t) | NET WEIGHT (kg) | DIMENSIONS (mm) | ||||||||
A | B | C | E | F | G | M | N | L | ||||
TBS10x6JJ | 3/8 | 0.54 | 0.37 | 9.65 | 12.7 | 152 | 410 | 258 | 22.1 | 441 | 289 | 8 |
TBS12x6JJ | 1/2 | 1 | 0.71 | 12.7 | 16 | 152 | 470 | 292 | 26.9 | 508 | 330 | 10 |
TBS16x9JJ | 5/8 | 1.59 | 1.56 | 16 | 19 | 229 | 662 | 401 | 33.3 | 715 | 454 | 12.7 |
TBS20x12JJ | 3/4 | 2.96 | 2.98 | 19.1 | 23.4 | 305 | 851 | 508 | 32.1 | 917 | 574 | 16 |
TBS22x12JJ | 7/8 | 3.27 | 3.71 | 22.4 | 28.7 | 305 | 892 | 543 | 44.5 | 967 | 618 | 19 |
TBS25x12JJ | 1 | 4.54 | 5.53 | 25.4 | 30 | 305 | 933 | 577 | 52.5 | 1018 | 662 | 22.5 |
TBS32x12JJ | 1 1/4 | 6.89 | 9.36 | 31.8 | 44.5 | 305 | 1012 | 644 | 71.5 | 119 | 750 | 29 |
TBS38x12JJ | 1 1/2 | 9.71 | 13.9 | 38.1 | 52 | 305 | 1054 | 673 | 71.5 | 1181 | 800 | 35 |
TBS44x18JJ | 1 3/4 | 12.7 | 24.5 | 44.5 | 60 | 457 | 1356 | 899 | 86 | 1503 | 1046 | 41 |
TBS52x24JJ | 2 | 16.8 | 42.8 | 51 | 63.5 | 610 | 1766 | 1157 | 93.5 | 1949 | 1339 | 50.8 |
TBS64x24JJ | 2 1/2 | 27.2 | 75 | 63.5 | 73 | 610 | 1854 | 1244 | 113 | 2087 | 1478 | 57 |
NOT SUITABLE FOR LIFTING APPLICATIONS